Size Guide
If you have any questions about the sizing of our products, please reach out to info@billieswim.com We are happy to assist you and ensure you feel fabulous in Billie Swim.
| TOPS | ||||
| SIZE | BUST CM | CUP SIZE | UK SIZE | US SIZE |
| XS | 76-82 | A-B | 6 | 2 |
| S | 82-86 | B-C | 8 | 4 |
| M | 86-91 | C-D | 10 | 6 |
| L | 91-96 | D-DD | 12 | 8 |
| XL | 96-102 | DD-E | 24 | 10 |
| 2XL | 102-107 | E-F | 16 | 12 |
| 3XL | 107-112 | F-FF | 18 | 14 |
| BOTTOMS | ||||
| SIZE | WAIST (CM) | HIPS (CM) | UK SIZE | US SIZE |
| XS | 60-66 | 83.5-88.5 | 6 | 2 |
| S | 66-71 | 88.5-93.5 | 8 | 4 |
| M | 71-76 | 93.5-99 | 10 | 6 |
| L | 76-81 | 99-104 | 12 | 8 |
| XL | 81-86 | 104-109 | 14 | 10 |
| 2XL | 86-91 | 109-114 | 16 | 12 |
| 3XL | 91-96 | 114-119 | 18 |
14 |
| ONE PIECE | |||||
| SIZE | WAIST (CM) | BUST CM | HIPS (CM) | UK SIZE | US SIZE |
| XS | 60-66 | 76-82 | 83.5-88.5 | 6 | 2 |
| S | 66-71 | 82-86 | 88.5-93.5 | 8 | 4 |
| M | 71-76 | 86-91 | 93.5-99 | 10 | 6 |
| L | 76-81 | 91-96 | 99-104 | 12 | 8 |
| XL | 81-86 | 96-102 | 104-108 | 14 | 10 |
| 2XL | 86-91 | 102-107 | 109-114 | 16 | 12 |
| 3XL | 91-96 | 107-112 | 114-119 | 18 | 14 |